Our website uses cookies to understand how you navigate our content and to give you the best browsing experience.
Please read our Data Protection & Use Notification to learn more.
Our website uses cookies to understand how you navigate our content and to give you the best browsing experience.
Please read our Data Protection & Use Notification to learn more.
The following list has been created to communicate with the Arcadia University community about the locations of private and safe restrooms on campus. This list can be used as a resource for students particularly of the LGBTQA communities who need/prefer single occupancy or gender inclusive restrooms.
Building | Location | Restroom Condition | Total # |
---|---|---|---|
Boyer Hall | Basement & 2nd floor | Gender neutral-unisex with lock | 2 |
Brubaker Hall | Gender specific | 0 | |
Castle | Gender specific | 0 | |
Commons | 1st & 2nd floor | Gender neutral-unisex with lock | 4 |
Dilworth/ Thomas /Kistler Halls | Laundry | Gender neutral-single occupancy with lock | 1 |
Dining Hall Complex | 2nd floor | Gender neutral –unisex with lock | 1 |
Easton Hall | Gender specific | 0 | |
Health Sciences | 1st floor | Gender neutral-unisex with lock | 1 |
Heinz Hall | North 1st floor | Gender neutral-single occupancy with lock | 1 |
Knight Hall | 1st floor ( LRN/DSS & OCE) | Gender neutral-single occupancy with lock | 4 |
Kuch Center | RM 22 & 114 Pantry | Gender neutral-unisex with lock | 2 |
Landman Library | Gender specific | 0 | |
Larsen Hall | Lower level | Single Occupancy with lock | 2 |
Murphy Hall | Ground floor and second level (Stiteler Auditorium) | Single Occupancy with lock | 2 |
Oak Summit | Lounges and Gym | Single Occupancy with lock | 4 |
Spruance | Gender specific | 0 | |
Taylor Hall | 2nd & 3rd floor | Unisex with lock | 2 |
Taylor Hall, Room 110
215-572-4088
ooid@arcadia.edu